Vidhyavihar,Lonere
Tal-Mangaon Dist-Raigad 402103
Sr.No | Name | Company Name | Package | Branch | Year |
---|---|---|---|---|---|
Sr.No | Name | Company Name | Package | Branch | Year |
1 | Jitesh Tembe | Asian Paints Shirwal | 13000pm | TY Instrumentation | 10 Sept 2018 |
2 | Prathamesh Misal | Asian Paints Shirwal | 12000pm | TY Instrumentation | 10 Sept 2018 |
3 | Rutuja Mohite | Envisafe Protection Tech. LLP Ambarnath | 13000pm | TY Petro | 18 May 2019 |
4 | Saurabh Ghodmode | Envisafe Protection Tech. LLP Ambarnath | 13000pm | TY Petro | 18 May 2019 |
5 | Jamil Shahibole | Rochem India Pvt. Ltd. Mumbai | 1.80 LPA | ADWQM | Mach 2019 |
6 | Vishal Patil | Rochem India Pvt. Ltd. Mumbai | 1.80 LPA | ADWQM | Mach 2019 |
7 | Rahil Nadkar | Rochem India Pvt. Ltd. Mumbai | 1.80 LPA | ADWQM | Mach 2019 |
8 | Kumar Patil | ARB Pvt. Ltd. Mumbai | 1.45 LPA | ADWQM | Mach 2019 |
9 | Jagruti Mhatre | ARB Pvt. Ltd. Mumbai | 1.45 LPA | ADWQM | Mach 2019 |
10 | Prapti Khule | ARB Pvt. Ltd. Mumbai | 1.45 LPA | ADWQM | Mach 2019 |
11 | Rakshit Ghatakhi | ARB Pvt. Ltd. Mumbai | 1.45 LPA | ADWQM | Mach 2019 |
12 | Rohit Bare | ARB Pvt. Ltd. Mumbai | 1.45 LPA | ADWQM | Mach 2019 |
13 | Ibrahim Lokhande | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
14 | Sanket Lahane | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
15 | Chaitanya Kulkarni | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
16 | Aishwarya Kulkarni | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
17 | Chaitanya Killekar | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
18 | Navina Kadam | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
19 | Prajakta Gujar | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
20 | Nilkhanth Dodulkar | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
21 | Fahim Chougule | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
22 | Sushant Andhere | Aguapuro Equipment Pvt. Ltd. Mumbai | 1.65 LPA | ADWQM | Mach 2019 |
23 | Pranav Sagvekar | Clear Water Thane | 15000 pm | ADWQM | 9 April 2019 |
24 | Suraj Kolap | Clear Water Thane | 15000 pm | ADWQM | 9 April 2019 |
25 | Pranita Indulkar | Clear Water Thane | 15000 pm | ADWQM | 9 April 2019 |
26 | Azeem Ansari | Clear Water Thane | 15000 pm | ADWQM | 9 April 2019 |
27 | Aditya Patange | Thermax Pune | 15000 pm | ADWQM | 28 March 2019 |
28 | Kiran More | Thermax Pune | 15000 pm | ADWQM | 28 March 2019 |
29 | Suyog Mahadik | Thermax Pune | 15000 pm | ADWQM | 28 March 2019 |
30 | Maroof Kheratkar | Thermax Pune | 15000 pm | ADWQM | 28 March 2019 |
31 | Akshay Chavan | Thermax Pune | 15000 pm | ADWQM | 28 March 2019 |
32 | Koustubh Patil | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
33 | Sadip Nawale | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
34 | Surabh Tembe | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
35 | Suleman Shaikh | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
36 | Nabil Tavildar | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
37 | Akshay Sawant | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
38 | Umesh Vadikar | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
39 | Sourabh Jangam | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
40 | Afroz Shaikh | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
41 | Sourav Shedge | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
42 | Rakesh Patole | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
43 | Pranav Bhilare | ISTC Pune | 12000pm | TY Electronics & Telecommunication | 30 March 19 |
44 | Amol Kor | Deepak Fertilizers & Petrochemicals Limited | 1.80 LPA | TY Electrical | 22 February 2019 |
45 | Agbul S. S. | Deepak Fertilizers & Petrochemicals Limited | 1.80 LPA | TY Instrumentation | 22 February 2019 |
46 | Pratik Narawade | Deepak Fertilizers & Petrochemicals Limited | 1.80 LPA | TY Instrumentation | 22 February 2019 |
47 | Ganesh Bhilare | Godrej & Boyce Vikroli, Mumbai | 17000pm | TY Instrumentation | 13 February 2019 |
48 | Saurabh Shedge | Godrej & Boyce Vikroli, Mumbai | 17000pm | TY Instrumentation | 13 February 2019 |
49 | Sankesh Gaikwad | UL Group, Pune | 12000pm | Instrumentation | 24 January 2019 |
50 | Sagar Dhamanase | Gharda, Lote | 12000pm | TY Chemical | 24 January 2019 |
51 | Giten Doshi | L&T, Mumbai | 2.36lpa | TY Electronics & Telecommunication | 31 December 2018 |
52 | Sujay Kharkar | L&T, Mumbai | 2.36lpa | TY Instrumentation | 31 December 2018 |
53 | Omkar Lad | Cipla, Rasayani Panvel | 1.63 lpa | TY Chemical | 28 December 2018 |
54 | Nikhil Yadav | Cipla, Rasayani Panvel | 1.63 lpa | TY Chemical | 28 December 2018 |
55 | Tejas Kadam | Cipla, Rasayani Panvel | 1.63 lpa | TY Chemical | 28 December 2018 |
56 | Aniket Chinkar | Cipla, Rasayani Panvel | 1.63 lpa | TY Chemical | 28 December 2018 |
57 | Ajinkya Kuchekar | Cipla, Rasayani Panvel | 1.63 lpa | TY Chemical | 28 December 2018 |
58 | Prasad Bhosale | Dow Chemicals Limited, Taloja | 13000pm | TY Chemical | 06 August 2018 |
59 | Aniket Gawand | Arshiya FTWZ, Panvel | 1.4 lpa | TY Chemical | 17 July 2018 | Sr.No | Name | Company Name | Package | Branch | Year |
The Institute of Petrochemical Engineering was established by government of Maharashtra under the World Bank Assisted Project. Over the years it has grown into a premier institution with excellent teaching-learning environment to achieve excellence in imparting quality technical education thereby generating technocrats compatible with needs of current industries & society.